Football predictions — Friday, 23 October 2026
Every match below was analysed across five markets with live Betika odds. 11 free predictions published, plus 20 VIP picks. Kick-off times are East Africa Time.
| Match | 1X2 | O/U 1.5 | O/U 2.5 | GG/NG | DC | Kick off (EAT) | Status |
|---|---|---|---|---|---|---|---|
| Fluminense W vs Flamengo WCopa do Brasil, Women | Away Win (2) 2.22 | Over 1.5 goals 1.25 SAFE | Over 2.5 goals 1.79 | GG — Both teams to score 1.65 | Home or Away (12) 1.26 | 10:00 PM | PENDING |
| Brothers Union vs Abahani Limited DhakaFootball League | Away Win (2) 1.25 | Over 1.5 goals — | Over 2.5 goals 1.38 | GG — Both teams to score 1.74 | Draw or Away (X2) 1.06 SAFE | 8:45 AM | PENDING |
| Inter Kashi FC vs East Bengal FCIndian Super League | Away Win (2) 1.26 | Over 1.5 goals 1.16 | Over 2.5 goals 1.53 | GG — Both teams to score 1.98 | Draw or Away (X2) 1.06 SAFE | 11:30 AM | WONInter Kashi 1 - 5 East Bengal FC |
| Al Shabab vs Samail SCOmani League | Home Win (1) 1.27 | Over 1.5 goals — | Over 2.5 goals 1.71 | NG — No goal (clean sheet) 1.53 | Home or Draw (1X) 1.06 SAFE | 12:50 PM | PENDING |
| Al-Faisaly FC vs Al-Nassr FCSaudi Pro League | Away Win (2) 1.25 | Over 1.5 goals 1.12 | Over 2.5 goals 1.41 | GG — Both teams to score 1.80 | Draw or Away (X2) 1.07 SAFE | 1:30 PM | WONAl Faisaly 1 - 3 Al Nassr |
| Al Aqaba vs AL AhliFirst Division | Away Win (2) 1.30 | Over 1.5 goals 1.20 | Over 2.5 goals 1.64 | NG — No goal (clean sheet) 1.66 | Draw or Away (X2) 1.07 SAFE | 3:00 PM | PENDING |
| NK Brezice 1919 vs Aluminij KidricevoSlovenia Cup | Away Win (2) 1.29 | Over 1.5 goals 1.21 | Over 2.5 goals 1.65 | NG — No goal (clean sheet) 1.64 | Draw or Away (X2) 1.07 SAFE | 4:00 PM | PENDING |
| Al-Sailiya SC vs Al Rayyan SCStars League | Away Win (2) 1.25 | Over 1.5 goals — | Over 2.5 goals 1.34 | GG — Both teams to score 1.66 | Draw or Away (X2) 1.07 SAFE | 4:45 PM | PENDING |
| Torino FC vs MonzaSerie A | Home Win (1) 2.21 | Over 1.5 goals 1.31 SAFE | Over 2.5 goals 1.95 | GG — Both teams to score 1.76 | Home or Draw (1X) 1.33 | 6:45 PM | WONTorino 3 - 2 Monza |
| Brest vs NiceLigue 1 | Home Win (1) 2.33 | Over 1.5 goals 1.23 SAFE | Over 2.5 goals 1.74 | GG — Both teams to score 1.61 | Home or Away (12) 1.33 | 6:45 PM | LOSTBrest 1 - 2 Nice |
| Ipswich vs Nottm ForestPremier League | Away Win (2) 2.31 | Over 1.5 goals 1.24 SAFE | Over 2.5 goals 1.75 | GG — Both teams to score 1.63 | Home or Away (12) 1.33 | 7:00 PM | PENDING |
20 VIP picks for Friday, 23 October 2026
The highest-probability selections are on the VIP board. Pay to M-Pesa Buy Goods till 5797057 from KES 100 and submit the confirmation code to unlock them.
Predictions are opinions, not guarantees. Bet responsibly, 18+.